Latest Headlines on OCRegister.com
[x] Close
Lansner on Real Estate ~ The latest news about the housing market from Orange County Register columnist Jon Lansner.

Archive for the 'ZIPs' Tag

Home sales, prices rise in 25 O.C. ZIPs

November 17th, 2009, 11:10 am by Jon Lansner

For October – DataQuick’s freshest stats — Orange County homebuying patterns showed:

  • 40 of O.C.’s 83 ZIP codes had gains in their respective median selling price. Overall, prices were +3.9% vs. a year ago.
  • 5 of 83 O.C. ZIPs had median sales prices above $1 million in the period vs. 11 million-dollar ZIPs when the county median price peaked in June 2007.
  • Since that pricing pinnacle, there’s been a -32% drop in the countywide median price!
  • 51 of 83 O.C. ZIPs had year-over-year sales gains in the period.
  • Overall, countywide sales were -1.2% vs. a year ago.
  • That means that the 15-month O.C. homebuying surge has ended!
  • 4 of 83 O.C. ZIPs has sales gains of 100% or more in the period.
  • NOTE! 25 local ZIPs had both sales gains and price gains in the period. (Highlighted in green below!)
  • For a detailed report on the price moves, CLICK HERE!

Here’s a look at the 83 ZIPs and how they fared in terms of median selling price and total sales for this period: Read the rest of this entry »

Home prices, sales up in 20 O.C. ZIPs

November 13th, 2009, 12:15 am by Jon Lansner

For the 22 business days ending Oct. 22 – DataQuick’s freshest stats — Orange County homebuying patterns showed:

  • 37 of O.C.’s 83 ZIP codes had gains in their respective median selling price. Overall, prices were +4.8% vs. a year ago.
  • 6 of 83 O.C. ZIPs had median sales prices above $1 million in the period vs. 11 million-dollar ZIPs when the county median price peaked in June 2007.
  • Since that pricing pinnacle, there’s been a -33% drop in the countywide median price!
  • 50 of 83 O.C. ZIPs had year-over-year sales gains in the period.
  • Overall, countywide sales were +9.2% vs. a year ago.
  • 7 of 83 O.C. ZIPs has sales gains of 100% or more in the period.
  • NOTE! 20 local ZIPs had both sales gains and price gains in the period. (Highlighted in green below!)
  • For a detailed report on the price moves, CLICK HERE!

Here’s a look at the 83 ZIPs and how they fared in terms of median selling price and total sales for this period: Read the rest of this entry »

Home sales rise in 45 O.C. ZIPs

November 6th, 2009, 9:40 am by Jon Lansner

For the 22 business days ending Oct. 16 – DataQuick’s freshest stats — Orange County homebuying patterns showed:

  • 32 of O.C.’s 83 ZIP codes had gains in their respective median selling price. Overall, prices were +3.6% vs. a year ago.
  • 6 of 83 O.C. ZIPs had median sales prices above $1 million in the period vs. 11 million-dollar ZIPs when the county median price peaked in June 2007.
  • Since that pricing pinnacle, there’s been a -33% drop in the countywide median price!
  • 45 of 83 O.C. ZIPs had year-over-year sales gains in the period.
  • Overall, countywide sales were +4.8% vs. a year ago.
  • 7 of 83 O.C. ZIPs has sales gains of 100% or more in the period.
  • NOTE! 15 local ZIPs had both sales gains and price gains in the period. (Highlighted in green below!)
  • For a detailed report on the countywide price moves, CLICK HERE!

Here’s a look at the 83 ZIPs and how they fared in terms of median selling price and total sales for this period:

Town ZIP Price Yr. chg. Sales Yr. chg.
Aliso Viejo 92656 $375,000 -13.8% 87 +0.0%
Anaheim 92801 $306,500 -1.1% 51 +21.4%
Anaheim 92802 $350,000 +1.4% 19 -29.6%
Anaheim 92804 $316,000 -7.3% 60 -11.8%
Anaheim 92805 $325,000 -1.5% 81 +2.5%
Anaheim 92806 $392,500 -4.8% 13 -55.2%
Anaheim 92807 $478,000 -5.8% 36 +5.9%
Anaheim 92808 $500,500 -17.3% 32 -13.5%
Brea 92821 $445,000 -16.0% 33 +3.1%
Brea 92823 $458,000 -28.1% 7 +75.0%
Buena Park 90620 $380,000 +1.3% 54 +0.0%
Buena Park 90621 $357,500 -1.9% 22 -12.0%
Corona del Mar 92625 $1,410,000 -16.7% 27 +35.0%
Costa Mesa 92626 $517,045 -6.0% 45 +12.5%
Costa Mesa 92627 $437,500 -0.6% 43 +53.6%
Cypress 90630 $407,500 -19.1% 40 +73.9%
Dana Point 92624 $475,000 -50.8% 4 -20.0%
Dana Point 92629 $655,000 -5.5% 29 -12.1%
Foothill Ranch 92610 $395,000 +19.7% 20 +33.3%
Fountain Valley 92708 $600,000 +10.1% 36 -21.7%
Fullerton 92831 $380,000 -24.0% 27 +22.7%
Fullerton 92832 $280,000 -17.6% 16 -33.3%
Fullerton 92833 $345,000 -14.8% 64 +36.2%
Fullerton 92835 $518,000 -7.5% 24 -22.6%
Garden Grove 92840 $352,000 +5.1% 45 -19.6%
Garden Grove 92841 $350,000 -4.9% 22 -21.4%
Garden Grove 92843 $290,000 -17.1% 30 +7.1%
Garden Grove 92844 $247,500 -28.8% 21 -27.6%
Garden Grove 92845 $465,000 +6.9% 17 +0.0%
Huntington Beach 92646 $477,000 -13.6% 59 +40.5%
Huntington Beach 92647 $530,000 -2.9% 32 +10.3%
Huntington Beach 92648 $693,500 -6.3% 46 -4.2%
Huntington Beach 92649 $668,500 +13.8% 31 +6.9%
Irvine 92602 $775,000 +17.4% 31 +24.0%
Irvine 92603 $668,000 -10.9% 30 +3.4%
Irvine 92604 $530,000 +9.3% 42 +180.0%
Irvine 92606 $537,500 +21.8% 15 +7.1%
Irvine 92612 $520,000 +7.2% 24 -27.3%
Irvine 92614 $460,000 +2.2% 19 +11.8%
Irvine 92618 $644,500 +33.6% 25 +150.0%
Irvine 92620 $542,500 -19.0% 48 -5.9%
Ladera Ranch 92694 $505,000 -1.9% 52 +15.6%
La Habra 90631 $325,750 +6.8% 59 -4.8%
La Palma 90623 $517,500 -1.4% 15 +87.5%
Laguna Beach 92651 $1,180,000 -14.5% 37 +60.9%
Laguna Hills 92653 $449,000 +3.9% 31 -24.4%
Laguna Niguel 92677 $515,000 -8.0% 109 +39.7%
Laguna Woods 92637 $216,000 -10.0% 27 -15.6%
Lake Forest 92630 $437,500 +37.6% 58 -23.7%
Los Alamitos 90720 $770,000 +28.9% 18 +200.0%
Midway City 92655 $360,000 -4.6% 7 -22.2%
Mission Viejo 92691 $450,000 -9.0% 60 +15.4%
Mission Viejo 92692 $475,000 +3.3% 72 +33.3%
Newport Beach 92660 $850,000 -29.2% 37 +76.2%
Newport Beach 92661 $1,695,000 +78.4% 11 +266.7%
Newport Beach 92662 $4,075,000 n/a 1 n/a
Newport Beach 92663 $810,000 -11.0% 30 +114.3%
Newport Coast 92657 $1,725,000 -7.4% 25 +257.1%
Orange 92865 $430,000 -12.2% 33 +37.5%
Orange 92866 $432,500 +9.5% 10 -16.7%
Orange 92867 $479,500 +2.0% 41 -2.4%
Orange 92868 $330,000 +2.3% 14 +0.0%
Orange 92869 $427,000 +4.1% 39 +14.7%
Placentia 92870 $479,000 -2.2% 44 +22.2%
Ran.S. Margarita 92688 $331,250 -26.6% 73 -7.6%
San Clemente 92672 $550,000 +7.0% 40 +135.3%
San Clemente 92673 $660,000 -9.0% 49 +4.3%
San Juan Capo 92675 $370,000 +15.2% 38 -13.6%
Santa Ana 92701 $161,500 -6.1% 48 +4.3%
Santa Ana 92703 $230,000 -15.1% 56 +1.8%
Santa Ana 92704 $283,000 -0.7% 59 -26.3%
Santa Ana 92705 $567,000 +14.0% 41 +51.9%
Santa Ana 92706 $410,000 +12.6% 29 -12.1%
Santa Ana 92707 $252,500 +7.0% 46 -39.5%
Seal Beach 90740 $825,000 +23.1% 10 -23.1%
Stanton 90680 $250,500 -8.1% 29 -12.1%
Trabuco/Coto 92679 $671,750 +6.6% 44 -12.0%
Tustin 92780 $455,000 +13.8% 47 +6.8%
Tustin 92782 $580,000 -5.3% 38 -9.5%
Villa Park 92861 $1,000,000 -11.9% 8 +33.3%
Westminster 92683 $419,500 -3.6% 66 -4.3%
Yorba Linda 92886 $575,000 -3.0% 58 +56.8%
Yorba Linda 92887 $572,500 +1.8% 28 +12.0%
Total O.C. $435,000 +3.6% 3,103 +4.8%

Home sales, prices rise in 16 O.C. ZIPs

October 30th, 2009, 8:45 am by Jon Lansner

For the 22 business days ending Oct. 13 – DataQuick’s freshest stats — Orange County homebuying patterns showed:

  • 31 of O.C.’s 83 ZIP codes had gains in their respective median selling price. Overall, prices were +2.4% vs. a year ago.
  • 7 of 83 O.C. ZIPs had median sales prices above $1 million in the period vs. 11 million-dollar ZIPs when the county median price peaked in June 2007.
  • Since that pricing pinnacle, there’s been a -33% drop in the countywide median price!
  • 41 of 83 O.C. ZIPs had year-over-year sales gains in the period.
  • Overall, countywide sales were +2.3% vs. a year ago.
  • 7 of 83 O.C. ZIPs has sales gains of 100% or more in the period.
  • NOTE! 16 local ZIPs had both sales gains and price gains in the period. (Highlighted in green below!)
  • For a detailed report on the price moves, CLICK HERE!
  • Or CLICK HERE for 10 priciest O.C. homes listed for sale

Here’s a look at the 83 ZIPs and how they fared in terms of median selling price and total sales for this period:

Town ZIP Price Yr. chg. Sales Yr. chg.
Aliso Viejo 92656 $371,500 -14.6% 82 -2.4%
Anaheim 92801 $303,000 -1.6% 46 +17.9%
Anaheim 92802 $350,000 +0.7% 21 -12.5%
Anaheim 92804 $315,000 -8.7% 57 -14.9%
Anaheim 92805 $325,000 -1.5% 73 -7.6%
Anaheim 92806 $410,000 +0.0% 14 -48.1%
Anaheim 92807 $490,250 -5.7% 31 -3.1%
Anaheim 92808 $446,500 -26.0% 29 -23.7%
Brea 92821 $445,000 -16.0% 29 +11.5%
Brea 92823 $532,500 -18.4% 6 +100.0%
Buena Park 90620 $395,000 +6.2% 50 +19.0%
Buena Park 90621 $350,000 -2.4% 19 -20.8%
Corona del Mar 92625 $1,410,000 -7.1% 26 +52.9%
Costa Mesa 92626 $514,090 -4.8% 36 -7.7%
Costa Mesa 92627 $437,500 -8.5% 40 +53.8%
Cypress 90630 $405,000 -15.2% 39 +62.5%
Dana Point 92624 $547,000 -43.3% 3 -40.0%
Dana Point 92629 $640,000 -11.4% 28 -12.5%
Foothill Ranch 92610 $396,500 +20.2% 17 +13.3%
Fountain Valley 92708 $600,000 +11.1% 37 +8.8%
Fullerton 92831 $350,000 -26.2% 24 +20.0%
Fullerton 92832 $280,000 -17.6% 17 -22.7%
Fullerton 92833 $345,000 -14.8% 60 +53.8%
Fullerton 92835 $400,000 -28.6% 21 -27.6%
Garden Grove 92840 $347,500 +3.7% 44 -15.4%
Garden Grove 92841 $359,500 +8.9% 21 -25.0%
Garden Grove 92843 $268,000 -23.4% 29 +7.4%
Garden Grove 92844 $245,000 -29.5% 19 -29.6%
Garden Grove 92845 $465,000 +6.9% 16 +6.7%
Huntington Beach 92646 $477,000 -12.0% 53 +23.3%
Huntington Beach 92647 $525,000 -4.4% 32 +14.3%
Huntington Beach 92648 $644,500 -7.9% 41 -8.9%
Huntington Beach 92649 $680,000 +23.6% 31 +3.3%
Irvine 92602 $777,500 +17.8% 28 +33.3%
Irvine 92603 $715,000 -10.1% 23 -11.5%
Irvine 92604 $510,000 -1.0% 37 +184.6%
Irvine 92606 $480,000 +10.7% 12 -7.7%
Irvine 92612 $515,000 -0.2% 20 -37.5%
Irvine 92614 $460,000 +2.2% 18 +20.0%
Irvine 92618 $676,500 +43.9% 23 +130.0%
Irvine 92620 $542,500 -20.8% 46 -14.8%
Ladera Ranch 92694 $480,000 -13.5% 47 +2.2%
La Habra 90631 $328,500 +1.9% 54 -16.9%
La Palma 90623 $505,000 -3.8% 14 +75.0%
Laguna Beach 92651 $1,195,000 -9.8% 32 +45.5%
Laguna Hills 92653 $390,000 -6.4% 29 -21.6%
Laguna Niguel 92677 $492,500 -11.7% 104 +60.0%
Laguna Woods 92637 $193,500 -29.6% 25 +25.0%
Lake Forest 92630 $440,000 +32.7% 49 -34.7%
Los Alamitos 90720 $765,000 +40.5% 15 +275.0%
Midway City 92655 $360,000 -2.7% 7 -12.5%
Mission Viejo 92691 $450,000 -7.2% 59 +18.0%
Mission Viejo 92692 $475,000 +3.3% 68 +38.8%
Newport Beach 92660 $930,000 -31.1% 35 +84.2%
Newport Beach 92661 $1,695,000 +78.4% 10 +233.3%
Newport Beach 92662 $4,075,000 n/a 1 n/a
Newport Beach 92663 $820,000 +0.3% 24 +60.0%
Newport Coast 92657 $1,675,000 -10.1% 25 +257.1%
Orange 92865 $422,500 -8.2% 29 +31.8%
Orange 92866 $425,000 +7.6% 9 -25.0%
Orange 92867 $480,000 +3.2% 37 -9.8%
Orange 92868 $330,000 +3.1% 14 +7.7%
Orange 92869 $435,000 +6.1% 35 +12.9%
Placentia 92870 $388,000 -19.2% 34 -2.9%
Ran.S. Margarita 92688 $330,000 -27.3% 62 -18.4%
San Clemente 92672 $568,000 -1.6% 38 +171.4%
San Clemente 92673 $662,500 -7.7% 44 +2.3%
San Juan Capo 92675 $455,000 +35.4% 34 -24.4%
Santa Ana 92701 $156,000 -3.7% 42 +0.0%
Santa Ana 92703 $220,000 -22.8% 44 -15.4%
Santa Ana 92704 $272,500 -2.0% 62 -15.1%
Santa Ana 92705 $590,000 +25.5% 36 +50.0%
Santa Ana 92706 $410,000 +12.6% 25 -19.4%
Santa Ana 92707 $245,000 +3.8% 48 -34.2%
Seal Beach 90740 $1,400,000 +107.9% 9 -30.8%
Stanton 90680 $264,500 -9.1% 29 -14.7%
Trabuco/Coto 92679 $663,500 +2.1% 37 -9.8%
Tustin 92780 $465,000 +16.3% 43 +10.3%
Tustin 92782 $579,250 +26.2% 33 -17.5%
Villa Park 92861 $1,000,000 -11.9% 8 +33.3%
Westminster 92683 $419,000 -1.4% 60 -7.7%
Yorba Linda 92886 $565,000 -4.6% 44 +7.3%
Yorba Linda 92887 $572,500 -0.4% 24 +0.0%
Total O.C. $430,000 +2.4% 2,836 +2.3%

37 ZIP codes report price gains

October 23rd, 2009, 11:04 am by Jeff Collins

For the 22 business days ending Oct. 6 — DataQuick’s freshest stats — Orange County homebuying patterns showed:

  • Thirty-seven of O.C.’s 83 ZIP codes had gains in their respective median selling price. (Highlighted in green below!) Overall, prices were up 2.9% from a year ago.
  • Six of O.C.’s ZIPs had median sales prices above $1 million in the period compared to 11 million-dollar ZIP codes when the county median price peaked in June 2007. Since that pricing pinnacle, there’s been a 33% drop in the countywide median price.
  • Forty-two of O.C.’s ZIPs had year-over-year sales gains in the period. Overall, sales were up 3.5% from a year ago.
  • Four of O.C.’s ZIPs has sales gains of 100% or more in the period.
  • For a detailed report on the price moves, CLICK HERE!

Here’s a look at the 83 ZIPs and how they fared in terms of median selling price and total sales for this period:

Town ZIP Price Yr. chg. Sales Yr. chg.
Aliso Viejo 92656 $370,000 -8.6% 93 +13.4%
Anaheim 92801 $310,000 +0.3% 52 +36.8%
Anaheim 92802 $357,500 +2.9% 20 -9.1%
Anaheim 92804 $316,000 -9.7% 57 -20.8%
Anaheim 92805 $310,000 -6.1% 78 +1.3%
Anaheim 92806 $392,500 -4.3% 16 -46.7%
Anaheim 92807 $479,750 -7.7% 35 -7.9%
Anaheim 92808 $570,000 +11.8% 31 -6.1%
Brea 92821 $446,250 -15.0% 33 +13.8%
Brea 92823 $709,000 +1.3% 4 +33.3%
Buena Park 90620 $375,000 +2.7% 45 +15.4%
Buena Park 90621 $355,000 -2.5% 17 -19.0%
Corona del Mar 92625 $1,470,000 -1.0% 23 +43.8%
Costa Mesa 92626 $524,750 -4.6% 37 +0.0%
Costa Mesa 92627 $452,500 -1.2% 44 +51.7%
Cypress 90630 $410,000 -2.4% 41 +51.9%
Dana Point 92624 $619,000 -35.9% 4 -42.9%
Dana Point 92629 $562,500 -24.6% 34 -2.9%
Foothill Ranch 92610 $410,000 +5.8% 20 +33.3%
Fountain Valley 92708 $600,000 +12.0% 37 +2.8%
Fullerton 92831 $349,500 -22.2% 25 +19.0%
Fullerton 92832 $292,500 -20.7% 18 -30.8%
Fullerton 92833 $350,000 -17.2% 57 +39.0%
Fullerton 92835 $400,000 -27.3% 21 -19.2%
Garden Grove 92840 $340,000 +1.5% 46 -14.8%
Garden Grove 92841 $350,000 -4.4% 18 -41.9%
Garden Grove 92843 $299,000 -10.7% 31 +0.0%
Garden Grove 92844 $245,000 -30.0% 23 -17.9%
Garden Grove 92845 $486,000 -0.8% 18 +20.0%
Huntington Beach 92646 $446,500 -10.7% 54 +17.4%
Huntington Beach 92647 $508,500 -7.9% 32 +0.0%
Huntington Beach 92648 $644,500 -12.9% 48 -12.7%
Huntington Beach 92649 $685,000 +10.0% 33 +6.5%
Irvine 92602 $775,000 +16.0% 27 +28.6%
Irvine 92603 $739,000 +4.8% 30 +20.0%
Irvine 92604 $515,000 -2.1% 38 +192.3%
Irvine 92606 $589,000 +30.9% 18 +38.5%
Irvine 92612 $497,500 -13.5% 21 -36.4%
Irvine 92614 $395,000 -13.2% 20 +5.3%
Irvine 92618 $648,000 +21.1% 26 +85.7%
Irvine 92620 $532,000 -18.8% 44 -6.4%
Ladera Ranch 92694 $458,000 -17.1% 47 -2.1%
La Habra 90631 $325,750 +1.0% 62 -1.6%
La Palma 90623 $510,000 -2.9% 15 +66.7%
Laguna Beach 92651 $1,300,000 -1.9% 34 +54.5%
Laguna Hills 92653 $425,000 +2.4% 31 -20.5%
Laguna Niguel 92677 $515,000 -5.2% 104 +50.7%
Laguna Woods 92637 $182,500 -24.0% 31 +3.3%
Lake Forest 92630 $425,000 +22.3% 58 -19.4%
Los Alamitos 90720 $767,750 +37.1% 20 +566.7%
Midway City 92655 $400,000 +8.1% 6 -25.0%
Mission Viejo 92691 $447,000 -6.9% 60 +7.1%
Mission Viejo 92692 $475,000 +3.3% 75 +53.1%
Newport Beach 92660 $930,000 -24.1% 36 +80.0%
Newport Beach 92661 $1,695,000 +78.4% 10 +233.3%
Newport Beach 92662 $2,753,500 +69.4% 2 -60.0%
Newport Beach 92663 $790,000 -19.0% 25 +66.7%
Newport Coast 92657 $1,725,000 +25.5% 23 +155.6%
Orange 92865 $430,000 -9.5% 28 +3.7%
Orange 92866 $425,000 +7.6% 8 -20.0%
Orange 92867 $479,750 +4.5% 33 -17.5%
Orange 92868 $330,000 +0.8% 16 +14.3%
Orange 92869 $434,500 -1.0% 36 +16.1%
Placentia 92870 $386,500 -15.1% 37 -5.1%
Ran.S. Margarita 92688 $340,000 -24.1% 61 -9.0%
San Clemente 92672 $607,750 +25.2% 34 +88.9%
San Clemente 92673 $670,000 -6.8% 50 +19.0%
San Juan Capo 92675 $466,500 +38.2% 38 -33.3%
Santa Ana 92701 $190,000 +7.3% 35 -16.7%
Santa Ana 92703 $220,000 -23.9% 47 -6.0%
Santa Ana 92704 $275,500 -5.0% 68 -8.1%
Santa Ana 92705 $597,500 +27.1% 38 +46.2%
Santa Ana 92706 $412,000 +17.7% 24 -31.4%
Santa Ana 92707 $245,000 +2.9% 52 -34.2%
Seal Beach 90740 $780,000 +15.8% 15 +7.1%
Stanton 90680 $245,000 -11.6% 29 -21.6%
Trabuco/Coto 92679 $687,500 +7.4% 42 +5.0%
Tustin 92780 $440,000 +20.5% 44 -4.3%
Tustin 92782 $578,500 +15.7% 34 -12.8%
Villa Park 92861 $1,000,000 -7.4% 7 +0.0%
Westminster 92683 $432,500 +3.2% 62 -11.4%
Yorba Linda 92886 $584,500 -9.0% 45 -2.2%
Yorba Linda 92887 $575,000 +9.0% 29 +20.8%
Total O.C.   $432,000 +2.9% 2,980 +3.5%

33 O.C. ZIPs had Sept. home-price gains

October 13th, 2009, 1:41 pm by Jon Lansner

For calendar month September – DataQuick’s freshest stats — Orange County homebuying patterns showed:

  • 33 of O.C.’s 83 ZIP codes had gains in their respective median selling price. (Highlighted in green below!) Overall, prices were +0.9% vs. a year ago.
  • 6 of 83 O.C. ZIPs had median sales prices above $1 million in the period vs. 11 million-dollar ZIPs when the county median price peaked in June 2007.
  • Since that pricing pinnacle, there’s been a -33% drop in the countywide median price!
  • 35 of 83 O.C. ZIPs had year-over-year sales gains in the period.
  • Overall, countywide sales were +6.0% vs. a year ago.
  • 5 of 83 O.C. ZIPs has sales gains of 100% or more in the period.
  • For a detailed report on the price moves, CLICK HERE!

Here’s a look at the 83 ZIPs and how they fared in terms of median selling price and total sales for this period:

Town ZIP Price Yr. chg. Sales Yr. chg.
Aliso Viejo 92656 $380,000 -7.9% 84 +18.3%
Anaheim 92801 $301,500 -2.7% 50 +51.5%
Anaheim 92802 $320,000 -10.9% 17 -26.1%
Anaheim 92804 $312,000 -10.9% 56 -18.8%
Anaheim 92805 $305,000 -4.7% 77 +16.7%
Anaheim 92806 $392,500 -3.1% 12 -60.0%
Anaheim 92807 $499,000 -4.0% 32 -5.9%
Anaheim 92808 $600,000 +13.2% 27 -6.9%
Brea 92821 $447,500 -13.1% 28 -3.4%
Brea 92823 $709,000 +1.3% 4 +33.3%
Buena Park 90620 $382,500 +3.4% 40 +14.3%
Buena Park 90621 $310,000 -13.5% 15 -21.1%
Corona del Mar 92625 $1,453,750 -4.2% 21 +75.0%
Costa Mesa 92626 $557,500 +1.4% 29 -6.5%
Costa Mesa 92627 $450,000 -8.0% 44 +63.0%
Cypress 90630 $404,500 -3.3% 38 +40.7%
Dana Point 92624 $619,000 -35.9% 3 -50.0%
Dana Point 92629 $611,000 -12.7% 36 +12.5%
Foothill Ranch 92610 $398,000 +13.3% 15 -11.8%
Fountain Valley 92708 $600,000 +7.1% 38 +2.7%
Fullerton 92831 $380,000 -9.1% 24 +50.0%
Fullerton 92832 $291,500 -25.3% 16 -33.3%
Fullerton 92833 $342,500 -28.6% 54 +22.7%
Fullerton 92835 $459,000 -12.6% 21 -27.6%
Garden Grove 92840 $317,000 -5.7% 44 -6.4%
Garden Grove 92841 $351,000 -5.1% 18 -37.9%
Garden Grove 92843 $299,000 -13.3% 31 +0.0%
Garden Grove 92844 $245,000 -30.0% 16 -36.0%
Garden Grove 92845 $488,000 -0.4% 17 +30.8%
Huntington Beach 92646 $446,500 -10.7% 52 +23.8%
Huntington Beach 92647 $514,250 -9.9% 28 -12.5%
Huntington Beach 92648 $600,000 -20.9% 43 -15.7%
Huntington Beach 92649 $658,500 +5.4% 32 +28.0%
Irvine 92602 $650,000 -0.5% 17 -26.1%
Irvine 92603 $725,000 -0.3% 26 +0.0%
Irvine 92604 $513,750 -2.3% 31 +138.5%
Irvine 92606 $609,500 +28.3% 14 +7.7%
Irvine 92612 $495,000 -14.3% 21 -38.2%
Irvine 92614 $455,000 -4.2% 16 -11.1%
Irvine 92618 $550,000 +2.8% 20 +11.1%
Irvine 92620 $530,000 -16.9% 40 -4.8%
Ladera Ranch 92694 $456,500 -17.0% 40 -13.0%
La Habra 90631 $329,000 +2.0% 63 +8.6%
La Palma 90623 $489,500 -3.1% 15 +66.7%
Laguna Beach 92651 $1,335,000 +0.8% 31 +63.2%
Laguna Hills 92653 $470,500 +20.0% 29 -6.5%
Laguna Niguel 92677 $535,000 -4.9% 96 +47.7%
Laguna Woods 92637 $240,000 -8.6% 30 +0.0%
Lake Forest 92630 $432,500 +17.7% 54 -10.0%
Los Alamitos 90720 $765,000 +18.1% 17 +183.3%
Midway City 92655 $317,500 -23.7% 7 +0.0%
Mission Viejo 92691 $442,000 -6.0% 52 -5.5%
Mission Viejo 92692 $440,000 -5.9% 65 +38.3%
Newport Beach 92660 $986,250 -19.5% 38 +65.2%
Newport Beach 92661 $1,695,000 +78.4% 8 +166.7%
Newport Beach 92662 $2,753,500 n/a 3 n/a
Newport Beach 92663 $1,050,000 +5.0% 25 +47.1%
Newport Coast 92657 $1,618,000 +17.7% 22 +144.4%
Orange 92865 $415,000 -15.3% 27 -3.6%
Orange 92866 $415,000 +7.1% 6 -40.0%
Orange 92867 $479,750 +4.7% 33 -8.3%
Orange 92868 $350,000 -5.0% 16 +33.3%
Orange 92869 $442,500 +1.7% 30 +20.0%
Placentia 92870 $385,000 +6.3% 38 +0.0%
Ran.S. Margarita 92688 $367,500 -19.6% 55 -6.8%
San Clemente 92672 $607,750 +26.5% 32 +113.3%
San Clemente 92673 $665,000 -10.6% 47 +30.6%
San Juan Capo 92675 $471,000 +44.5% 36 -36.8%
Santa Ana 92701 $190,000 +2.7% 28 -30.0%
Santa Ana 92703 $225,250 -21.5% 47 -6.0%
Santa Ana 92704 $280,000 -5.9% 65 -5.8%
Santa Ana 92705 $590,000 +9.8% 39 +39.3%
Santa Ana 92706 $370,000 +3.5% 26 -13.3%
Santa Ana 92707 $242,500 +4.1% 59 -4.8%
Seal Beach 90740 $712,000 +5.7% 13 +0.0%
Stanton 90680 $245,000 -11.2% 23 -36.1%
Trabuco/Coto 92679 $687,500 +8.3% 36 -12.2%
Tustin 92780 $412,500 +11.5% 46 -2.1%
Tustin 92782 $584,000 +10.2% 35 +20.7%
Villa Park 92861 $900,000 -13.5% 6 +0.0%
Westminster 92683 $437,500 +4.2% 60 +0.0%
Yorba Linda 92886 $591,750 -11.1% 46 +0.0%
Yorba Linda 92887 $590,000 +33.3% 27 +22.7%
Total O.C. $429,000 +0.9% 2,828 +6.0%

Homebuying down in 50 O.C. ZIPs

October 9th, 2009, 12:10 am by Jon Lansner

For the 22 business days ending Sept. 24 – DataQuick’s freshest stats — Orange County homebuying patterns showed:

  • 31 of O.C.’s 83 ZIP codes had gains in their respective median selling price. (Highlighted in green below!) Overall, prices were -0.2% vs. a year ago.
  • 7 of 83 O.C. ZIPs had median sales prices above $1 million in the period vs. 11 million-dollar ZIPs when the county median price peaked in June 2007.
  • Since that pricing pinnacle, there’s been a -33% drop in the countywide median price!
  • 50 of 83 O.C. ZIPs had year-over-year sales losses in the period.
  • Overall, countywide sales were -5.4% vs. a year ago.
  • 3 of 83 O.C. ZIPs has sales gains of 100% or more in the period.
  • For a detailed report on the price moves, CLICK HERE!

Here’s a look at the 83 ZIPs and how they fared in terms of median selling price and total sales for this period:

Town ZIP Price Yr. chg. Sales Yr. chg.
Aliso Viejo 92656 $394,500 -4.1% 80 +8.1%
Anaheim 92801 $310,000 +1.0% 42 +31.3%
Anaheim 92802 $305,000 -15.3% 20 -28.6%
Anaheim 92804 $335,000 -4.3% 62 -8.8%
Anaheim 92805 $280,000 -15.2% 65 -14.5%
Anaheim 92806 $380,000 -7.3% 11 -62.1%
Anaheim 92807 $440,000 -15.4% 35 -2.8%
Anaheim 92808 $607,500 +26.6% 30 +0.0%
Brea 92821 $500,000 -2.0% 26 -23.5%
Brea 92823 $610,000 -6.5% 7 +75.0%
Buena Park 90620 $397,000 +5.9% 38 -15.6%
Buena Park 90621 $285,000 -18.3% 19 +26.7%
Corona del Mar 92625 $2,025,000 +26.6% 20 +53.8%
Costa Mesa 92626 $550,000 +5.3% 31 -29.5%
Costa Mesa 92627 $460,000 -17.9% 47 +67.9%
Cypress 90630 $404,500 -9.8% 34 -10.5%
Dana Point 92624 $619,000 -27.9% 3 -72.7%
Dana Point 92629 $542,500 -30.0% 33 +0.0%
Foothill Ranch 92610 $437,500 +38.9% 12 -14.3%
Fountain Valley 92708 $585,000 +0.9% 32 -11.1%
Fullerton 92831 $418,000 +10.7% 15 -11.8%
Fullerton 92832 $298,000 -17.3% 15 -25.0%
Fullerton 92833 $367,000 -18.4% 51 +4.1%
Fullerton 92835 $555,000 +8.8% 20 -31.0%
Garden Grove 92840 $305,000 -14.7% 43 -14.0%
Garden Grove 92841 $327,250 -9.5% 20 -31.0%
Garden Grove 92843 $302,000 -13.7% 29 -9.4%
Garden Grove 92844 $237,500 -33.1% 16 -5.9%
Garden Grove 92845 $488,000 -0.4% 17 +30.8%
Huntington Beach 92646 $537,500 +12.0% 50 +13.6%
Huntington Beach 92647 $508,500 -9.1% 28 -28.2%
Huntington Beach 92648 $599,000 -20.1% 41 -26.8%
Huntington Beach 92649 $577,500 -17.8% 26 -13.3%
Irvine 92602 $615,000 -3.8% 17 -10.5%
Irvine 92603 $775,000 -7.6% 30 -3.2%
