
The lodging experts at PKF Consulting report that Orange County hotels in September saw room rates -11% in a year (that’s $16.74 a night) while 33% of their rooms went empty vs. 34% the year earlier.
However, those rate cuts compare to a 24% year-to-year rate of decline in July and 16% year-to-year drops in August.
Also …
Note: Chart below shows the month’s average room rate; year’s change in rates; occupancy (occ.) and year’s change; plus the year’s change in “revpar” (Rev. ch.)
| Region | Rate | Chg. | Occupancy | Chg. | Rev. chg. |
|---|---|---|---|---|---|
| Anaheim | $138.01 | -5% | 66.3% | 3% | -1% |
| Costa Mesa | $103.72 | -19% | 67.8% | -1% | -19% |
| Airport | $101.25 | -17% | 72.1% | 4% | -14% |
| No. OC | $91.39 | -12% | 63.9% | 1% | -11% |
| So. OC | $204.61 | -12% | 63.6% | -5% | -16% |
| Newport | $147.53 | -15% | 68.1% | 0% | -15% |
| Huntington | $170.25 | -9% | 64.0% | -7% | -15% |
| All OC | $135.11 | -11% | 66.9% | 1% | -10% |
Big real estate woes:
Uhumm. Is about time stop reapping off people.