Latest Headlines on OCRegister.com
[x] Close
Lansner on Real Estate ~ The latest news about the housing market from Orange County Register columnist Jon Lansner.

O.C. homes a hard sell, ZIP by ZIP

November 27th, 2009, 4:00 pm · Post a Comment · posted by Jon Lansner

It takes discounts to sell homes. So say my Zippy rankings of neighborhood housing strength …

  • Looking at the third quarter results, I spied the results for San Juan Capistrano 92675. It owned the best pricing performance with annualized gains of 26 percent. That upturn came at a price, though: San Juan Capo had the eighth-worst sales momentum — with home purchases down 17 percent.
  • It’s a good guess that bargains were hard to find around this part of the county. And also likely explains San Juan Capo’s overall Zippy ranking of a below-average 56th spot out of the 83 ZIP codes tracked by this math.
  • Conversely, Newport Coast 92657 had the top sales momentum in the third quarter, an increase of 97 percent vs. a year earlier. How’d that happen? You can bet that the eighth-worst pricing climate (prices down 19 percent in a year) helped move homes in this community where often a fabulous Pacific view is part of the package.

Here’s last quarter’s Orange County ZIPs, as ranked by Zippy math, and their respective rankings (1 best; 83 worst) in terms of pricing and sales momentum and foreclosure frequency.

Rank Prev. Town ZIP Price Pricing rank Sales rank FC rank
67 50 Aliso Viejo 92656 $380,000 45 52 66
42 31 Anaheim 92801 $305,000 22 26 77
70 33 Anaheim 92802 $315,000 56 54 57
40 40 Anaheim 92804 $330,000 40 9 75
63 53 Anaheim 92805 $289,000 71 17 73
56 60 Anaheim 92806 $390,000 26 62 65
54 63 Anaheim 92807 $450,000 38 79 31
76 80 Anaheim 92808 $485,500 70 73 56
51 38 Brea 92821 $465,000 47 68 23
30 77 Brea 92823 $655,000 4 60 45
46 20 Buena Park 90620 $360,000 27 56 46
80 83 Buena Park 90621 $309,750 69 75 64
3 67 Corona del Mar 92625 $1,470,000 43 3 5
37 8 Costa Mesa 92626 $521,000 19 58 43
7 26 Costa Mesa 92627 $494,000 11 6 44
22 31 Cypress 90630 $410,000 60 19 12
45 2 Dana Point 92624 $500,000 77 38 13
74 7 Dana Point 92629 $587,500 80 81 28
39 72 Foothill Ranch 92610 $480,000 3 51 68
25 17 Fountain Valley 92708 $560,000 32 49 16
72 35 Fullerton 92831 $392,500 53 80 38
55 36 Fullerton 92832 $285,000 74 23 53
40 40 Fullerton 92833 $360,000 34 35 55
17 64 Fullerton 92835 $555,000 33 22 27
78 18 Garden Grove 92840 $325,750 65 77 62
79 48 Garden Grove 92841 $353,500 50 83 72
62 54 Garden Grove 92843 $315,000 59 24 74
83 56 Garden Grove 92844 $247,500 82 67 69
14 69 Garden Grove 92845 $466,000 30 29 15
8 4 Huntington Beach 92646 $530,000 9 48 8
26 30 Huntington Beach 92647 $520,000 37 39 22
23 44 Huntington Beach 92648 $700,000 54 15 26
20 44 Huntington Beach 92649 $604,000 35 47 7
44 3 Irvine 92602 $640,000 16 72 39
63 5 Irvine 92603 $725,000 51 69 41
19 15 Irvine 92604 $512,500 36 32 20
12 19 Irvine 92606 $630,000 8 41 24
56 20 Irvine 92612 $450,000 67 57 29
12 22 Irvine 92614 $508,500 10 42 21
2 22 Irvine 92618 $508,000 14 16 18
21 55 Irvine 92620 $582,500 48 12 30
77 74 La Habra 90631 $300,000 68 78 54
6 38 La Palma 90623 $549,500 6 43 11
59 58 Ladera Ranch 92694 $472,500 63 8 83
23 14 Laguna Beach 92651 $1,251,250 79 7 9
27 9 Laguna Hills 92653 $448,500 2 40 60
16 66 Laguna Niguel 92677 $530,500 15 11 50
34 16 Laguna Woods 92637 $230,000 61 53 2
53 79 Lake Forest 92630 $400,000 23 70 51
1 27 Los Alamitos 90720 $720,000 21 5 6
65 82 Midway City 92655 $393,500 29 63 70
29 11 Mission Viejo 92691 $445,000 41 18 47
71 57 Mission Viejo 92692 $459,500 64 71 32
27 10 Newport Beach 92660 $1,000,000 75 13 14
48 42 Newport Beach 92661 $1,702,500 49 82 1
8 64 Newport Beach 92662 $1,741,000 58 4 3
3 78 Newport Beach 92663 $1,075,000 18 14 19
43 81 Newport Coast 92657 $1,450,000 76 1 49
49 12 Orange 92865 $430,000 28 74 34
5 22 Orange 92866 $432,500 5 30 17
34 28 Orange 92867 $468,750 20 59 37
33 28 Orange 92868 $325,000 46 10 59
37 51 Orange 92869 $434,500 13 65 42
11 22 Placentia 92870 $400,000 17 20 35
82 74 Rancho Santa Margarita 92688 $380,000 72 64 79
14 36 San Clemente 92672 $580,000 62 2 10
50 74 San Clemente 92673 $710,000 57 28 52
56 69 San Juan Capistrano 92675 $435,000 1 76 76
81 43 Santa Ana 92701 $130,000 83 45 81
73 47 Santa Ana 92703 $230,000 78 25 82
75 52 Santa Ana 92704 $275,000 52 61 78
68 60 Santa Ana 92705 $500,000 81 46 36
60 60 Santa Ana 92706 $355,750 39 50 67
61 73 Santa Ana 92707 $225,000 55 21 80
10 1 Seal Beach 90740 $706,000 12 55 4
69 71 Stanton 90680 $255,000 66 37 61
52 44 Trabuco/Coto 92679 $665,000 42 36 63
31 34 Tustin 92780 $380,000 7 33 71
65 67 Tustin 92782 $545,000 73 31 58
31 59 Villa Park 92861 $956,250 44 27 40
34 13 Westminster 92683 $435,000 24 44 48
18 6 Yorba Linda 92886 $612,500 25 34 25
47 49 Yorba Linda 92887 $625,000 31 66 33
Posted in: Selling patterns
 
ADVERTISEMENT
Reader Comments
Comments are encouraged, but you must follow our User Agreement.
  1. Keep it civil and stay on topic.
  2. No profanity, vulgarity, racial slurs or personal attacks.
  3. People who harass others or joke about tragedies will be blocked.