
This blog’s Zippy awards found that Newport Beach’s 92662 –Balboa Island — had the best performance of O.C.’s 83 major ZIP codes in the second quarter.
The Zippys are our attempt to give a little perspective of the housing market at the neighborhood level by ranking O.C. ZIP codes by 3 key performance benchmarks: Pricing strength and sales momentum (year-over-year change) plus foreclosure density (foreclosures per homes.) We used DataQuick figures for the most recent quarter — 2008’s second — and then gave equal weighting to our 3 measurements to compile overall Zippy rating.
Today we’ll focus on Zippys’ Top 25, the best among O.C.’s 83 bigger ZIPs. We already discussed Zippys’ 33 in the middle-of-the-pack (see it HERE!) and the Bottom 25 (see it HERE!) As for Zippys’ Top 25 in the second quarter …
Looking at the bigger picture, the Zippy Top 25, as a group. when compared to the middle-of-the-pack shows that these worst performers were typically upscale neighborhoods, with median selling prices 42% above the middle. The Top 25’s median loss in pricing is far less and the foreclosure rate is more than half the middle’s BUT sales drops are not only worse that the middle, the top’s homebuying slump is worse than the Bottom 25’s decline, too!
[ DATA ALERT: See all the Zippy data and rankings! CLICK HERE ]
Here’s how the Top 25 and the middle-of-the-pack compare by median measures …
| Q2 trend | Top 25 | Middle |
|---|---|---|
| Median price | $707,500 | $498,181 |
| Pricing decline | -8.1% | -20.7% |
| Sales loss | -18.8% | -8.9% |
| Foreclosures/house | 1.4 | 3.5 |
As for the full details of the Top 25 …
| Town | ZIP | Pricing rank | Sales rank | Distressed rank | Overall rank |
|---|---|---|---|---|---|
| Newport Beach | 92662 | 1 | 1 | 1 | 1 |
| Villa Park | 92861 | 42 | 9 | 4 | 2 |
| Huntington Beach | 92648 | 20 | 32 | 15 | 3 |
| Brea | 92823 | 22 | 20 | 27 | 4 |
| Fountain Valley | 92708 | 25 | 13 | 31 | 4 |
| Irvine | 92614 | 6 | 53 | 18 | 6 |
| Orange | 92869 | 11 | 43 | 23 | 6 |
| Huntington Beach | 92646 | 12 | 38 | 30 | 8 |
| Newport Beach | 92663 | 16 | 65 | 1 | 9 |
| Corona del Mar | 92625 | 9 | 70 | 3 | 9 |
| San Clemente | 92672 | 10 | 37 | 36 | 11 |
| Los Alamitos | 90720 | 13 | 67 | 5 | 12 |
| Newport Beach | 92661 | 3 | 77 | 6 | 13 |
| Huntington Beach | 92647 | 27 | 35 | 24 | 13 |
| Irvine | 92618 | 17 | 62 | 11 | 15 |
| Irvine | 92620 | 7 | 75 | 10 | 16 |
| Seal Beach | 90740 | 23 | 61 | 9 | 17 |
| Trabuco/Coto | 92679 | 8 | 60 | 25 | 17 |
| Laguna Beach | 92651 | 5 | 82 | 8 | 19 |
| Dana Point | 92629 | 37 | 46 | 14 | 20 |
| Newport Coast | 92657 | 4 | 64 | 29 | 20 |
| Huntington Beach | 92649 | 14 | 72 | 13 | 22 |
| Fullerton | 92835 | 34 | 54 | 12 | 23 |
| Cypress | 90630 | 18 | 52 | 32 | 24 |
| Orange | 92866 | 29 | 18 | 56 | 25 |
In other real estate news …
Sooo… this means buy a home in either NB or HB for best results
Funny how high end/coastal areas hold up.
Good stuff. Thanks Jon.
Hello Morons!
Half of the mortgages in the US just had to be nationalized!
You are incredible idiots and a laughing stock. No one believes a word you say!
92662 hot? 9 sales in 9 months.